Abby Apartments | Shared: $1830/Semester | Private: $2320/Semester | |
Campus View Suites 1 | Shared: $2180/Semester | Private: $3130/Semester | |
Campus View Suites 2 | Shared: $2295/Semester | Private: $3295/Semester | Semi Private: $2675/Semester |
Campus View Suites 3 | Shared: $2395/Semester | Private: $3450/Semester | Semi Private: $2800/Semester |
Chancellor Apartments | Shared: $1890/Semester | Private: $2450/Semester | |
University Inn | Shared: N/A | Private: $2500/Semester |
Single Student Housing – 2023/2024 Academic Year
Abby Apartments | Shared: $1700/Semester | Private: $2130/Semester | |
Campus View Suites 1 | Shared: $2020/Semester | Private: $2900/Semester | |
Campus View Suites 2 | Shared: $2135/Semester | Private: $3060/Semester | Semi Private: $2480/Semester |
Chancellor Apartments | Shared: $1750/Semester | Private: $2250/Semester | |
University Inn | Shared: n/a | Private: $2000/Semester |
* A Meal Plan is encouraged for students living on campus.
Single Student Housing – 2024 Summer
Abby/Chancellor Apartments | Shared: $750/Summer Term | Private: $1,050/Summer Term |
Family Student Housing – 2023/2024 Academic Year
Tech View Apartments | $850/Month |
Morgan Apartments | $800/Month |
Family Student Housing – 2022/2023 Academic Year
Tech View Apartments | $800/Month |
Morgan Apartments | $750/Month |