Abby Apartments | Shared: $1700/Semester | Private: $2130/Semester | |
Campus View Suites 1 | Shared: $2020/Semester | Private: $2900/Semester | |
Campus View Suites 2 | Shared: $2135/Semester | Private: $3060/Semester | Semi Private: $2480/Semester |
Chancellor Apartments | Shared: $1750/Semester | Private: $2250/Semester | |
University Inn | Shared: n/a | Private: $2000/Semester |
Single Student Housing – 2022/2023 Academic Year
Abby Apartments | Shared: $1575/Semester | Private: $1940/Semester | |
Campus View Suites 1 | Shared: $1839/Semester | Private: $2650/Semester | |
Campus View Suites 2 | Shared: $1945/Semester | Private: $2785/Semester | Semi Private: $2260/Semester |
Chancellor Apartments | Shared: $1680/Semester | Private: $2049/Semester | |
Nisson Towers - Original Rooms* | Shared: $950/Semester | Private: $1400/Semester (Women Only) | |
Nisson Towers - Refurbished Rooms* | Shared: $1050/Semester | N/A |
* A Meal Plan is recommended for students living on campus.
Single Student Housing – 2023 Summer
Abby/Chancellor Apartments | Shared: $700/Summer Term | Private: $1,000/Summer Term |
Family Student Housing – 2023/2024 Academic Year
Tech View Apartments | $825/Month |
Morgan Apartments | $775/Month |
Family Student Housing – 2022/2023 Academic Year
Tech View Apartments | $800/Month |
Morgan Apartments | $750/Month |