| Abby Apartments | Shared: $1850/Semester | Private: $2450/Semester | |
| Campus View Suites 1 | Shared: $2225/Semester | Private: $3225/Semester | |
| Campus View Suites 2 | Shared: $2325/Semester | Private: $3375/Semester | Semi Private: $2725/Semester |
| Campus View Suites 3 | Shared: $2425/Semester | Private: $3525/Semester | Semi Private: $2850/Semester |
| Chancellor Apartments | Shared: $1950/Semester | Private: $2550/Semester | |
| University Inn | Shared: N/A | Private: $2600/Semester |
Single Student Housing – 2025/2026 Academic Year
| Abby Apartments | Shared: $1850/Semester | Private: $2450/Semester | |
| Campus View Suites 1 | Shared: $2225/Semester | Private: $3225/Semester | |
| Campus View Suites 2 | Shared: $2325/Semester | Private: $3375/Semester | Semi Private: $2725/Semester |
| Campus View Suites 3 | Shared: $2425/Semester | Private: $3525/Semester | Semi Private: $2850/Semester |
| Chancellor Apartments | Shared: $1950/Semester | Private: $2550/Semester | |
| University Inn | Shared: n/a | Private: $2600/Semester |
* A Meal Plan is encouraged for students living on campus.
Single Student Housing – 2025 Summer
| CV2/CV3/University Inn | Shared: $800/Summer Term | Private: $1,100/Summer Term | Semi-Private: $950/Summer Term |
Family Student Housing – 2025/2026 Academic Year
| Tech View Apartments | $1,175/Month |
| Morgan Apartments | $1,025/Month |