Abby Apartments | Shared: $1850/Semester | Private: $2450/Semester | |
Campus View Suites 1 | Shared: $2225/Semester | Private: $3225/Semester | |
Campus View Suites 2 | Shared: $2325/Semester | Private: $3375/Semester | Semi Private: $2725/Semester |
Campus View Suites 3 | Shared: $2425/Semester | Private: $3525/Semester | Semi Private: $2850/Semester |
Chancellor Apartments | Shared: $1950/Semester | Private: $2550/Semester | |
University Inn | Shared: N/A | Private: $2600/Semester |
Single Student Housing – 2024/2025 Academic Year
Abby Apartments | Shared: $1830/Semester | Private: $2320/Semester | |
Campus View Suites 1 | Shared: $2180/Semester | Private: $3130/Semester | |
Campus View Suites 2 | Shared: $2295/Semester | Private: $3295/Semester | Semi Private: $2675/Semester |
Campus View Suites 3 | Shared: $2395/Semester | Private: $3450/Semester | Semi Private: $2800/Semester |
Chancellor Apartments | Shared: $1890/Semester | Private: $2450/Semester | |
University Inn | Shared: n/a | Private: $2500/Semester |
* A Meal Plan is encouraged for students living on campus.
Single Student Housing – 2024 Summer
Abby/Chancellor/University Inn | Shared: $750/Summer Term | Private: $1,050/Summer Term |
Family Student Housing – 2024/2025 Academic Year
Tech View Apartments | $1,150/Month |
Morgan Apartments | $1,000/Month |