| Abby Apartments | Shared: $462.50 / Month ($1850 / Semester) | Private: $612.50 / Month ($2450 / Semester) | |
| Campus View Suites 1 | Shared: $556.25 / Month ($2225 / Semester) | Private: $806.25 / Month ($3225 / Semester) | |
| Campus View Suites 2 | Shared: $581.25 / Month ($2325 / Semester) | Private: $843.75 / Month ($3375 / Semester) | Semi Private: $681.25 / Month ($2725 / Semester) |
| Campus View Suites 3 | Shared: $606.25 / Month ($2425 / Semester) | Private: $881.25 / Month ($3525 / Semester) | Semi Private: $712.50 / Month ($2850 / Semester) |
| University Inn | Shared: N/A | Private: $650.00 / Month ($2600 / Semester) |
Single Student Housing – 2025/2026 Academic Year
| Abby Apartments | Shared: $1850/Semester | Private: $2450/Semester | |
| Campus View Suites 1 | Shared: $2225/Semester | Private: $3225/Semester | |
| Campus View Suites 2 | Shared: $2325/Semester | Private: $3375/Semester | Semi Private: $2725/Semester |
| Campus View Suites 3 | Shared: $2425/Semester | Private: $3525/Semester | Semi Private: $2850/Semester |
| Chancellor Apartments | Shared: $1950/Semester | Private: $2550/Semester | |
| University Inn | Shared: n/a | Private: $2600/Semester |
* A Meal Plan is encouraged for students living on campus.
Single Student Housing – 2025 Summer
| CV2/CV3/University Inn | Shared: $800/Summer Term | Private: $1,100/Summer Term | Semi-Private: $950/Summer Term |
Family Student Housing – 2025/2026 Academic Year
| Tech View Apartments | $1,175/Month |
| Morgan Apartments | $1,025/Month |